| Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | BH-HiLo | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smorchkov, Danil | 6.5 | M | 2067 | 2023 | -0.28 | 40.5 | 33.5 | 1 | 1 | 1 | ½ | + | ½ | ½ | 1 | 0 | |
| 2 | Mikhailov, Vladimir | 6.5 | M | 1945 | 2007 | +0.95 | 39.0 | 34.5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | |
| 3 | Sobol, Sergei | 6.5 | M | 1702 | 1960 | +2.98 | 38.5 | 32.5 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | |
| 4 | Mukhina, Jana | 6.5 | F | 2071 | 1962 | -0.74 | 35.0 | 30.0 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 5 | Lushnikov, Sergey | 6.0 | M | 2013 | 1971 | -0.21 | 41.0 | 33.5 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 0 | |
| 6 | Kaliev, Konstantin | 6.0 | M | 2011 | 1976 | -0.16 | 40.0 | 32.5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 7 | Vyalykh, Anastasiya | 6.0 | F | 1965 | 1990 | +0.45 | 38.5 | 30.25 | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | ½ | |
| 8 | Kirienko, Maxim | 6.0 | M | 1709 | 1853 | +1.77 | 32.5 | 24.5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 9 | Mukhametnurov, Valery | 5.0 | M | 1890 | 1871 | +0.00 | 42.0 | 28.0 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 0 | 0 | |
| 10 | Somkin, Kirill | 5.0 | M | 1728 | 1796 | +0.88 | 37.5 | 21.5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | ½ | |
| 11 | Bogachev, Victor | 5.0 | M | 1865 | 1804 | -0.53 | 36.0 | 22.0 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | ½ | |
| 12 | Nasybullina, Dayana | 5.0 | F | 1547 | 1580 | +0.37 | 34.0 | 18.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 13 | Kozhemyakin, Timofey | 5.0 | M | 1850 | 1678 | -1.62 | 32.0 | 17.25 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | |
| 14 | Elsukov, Vladimir A. | 5.0 | M | 1450 | 1642 | +2.00 | 31.0 | 18.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 15 | Podkopaev, Tikhon | 4.5 | M | 1650 | 1598 | -0.39 | 32.5 | 16.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | |
| 16 | Efremov, Alexander | 4.5 | M | 1000 | 1401 | +3.61 | 31.5 | 20.0 | - | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | |
| 17 | Mirgalina, Anna | 4.5 | F | 1217 | 1391 | +1.68 | 30.5 | 15.75 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | |
| 18 | Mirgalin, Oleg | 4.0 | M | 1450 | 1455 | -0.01 | 29.0 | 13.25 | 1 | ½ | 0 | ½ | 0 | 0 | 1 | 1 | 0 | |
| 19 | Chelpanov, Boris | 4.0 | M | 1850 | 1538 | -3.05 | 28.5 | 12.0 | 0 | ½ | 1 | ½ | 0 | 1 | 0 | 0 | 1 | |
| 20 | Bichinov, Alexander | 4.0 | M | 1264 | 1340 | +0.67 | 26.5 | 12.5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 21 | Farkhiullin, Timur | 3.5 | M | 1450 | 1419 | -0.60 | 35.0 | 13.75 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Larkin, Dmitry | 3.5 | M | 1250 | 1196 | -0.90 | 26.5 | 9.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | |
| 23 | Efremov, Andrey | 3.5 | M | 1150 | 1279 | +0.70 | 25.5 | 11.75 | - | 1 | 0 | 0 | 0 | 0 | + | 1 | ½ | |
| 24 | Burmatov, Ivan | 3.5 | M | 1650 | 1232 | -3.70 | 24.5 | 11.0 | - | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 0 | |
| 25 | Voropaev, Ivan | 3.5 | M | 1150 | 1228 | +0.57 | 24.5 | 9.75 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | |
| 26 | Mirgalin, Damir | 3.5 | M | 1169 | 1243 | +0.56 | 24.5 | 8.5 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 27 | Popov, Alexander | 3.0 | M | 1712 | 1902 | +1.02 | 38.5 | 28.25 | 1 | 1 | 0 | 1 | - | - | - | - | - | |
| 28 | Sharov, Vsevolod | 3.0 | M | 1650 | 1344 | -3.16 | 29.0 | 8.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 29 | Golovakha, Artem | 3.0 | M | 1050 | 1109 | +0.33 | 24.0 | 5.75 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | + | |
| 30 | Somkin, Ilya | 2.5 | M | 1250 | 1209 | -0.68 | 26.5 | 11.0 | - | ½ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Kuchevasov, Victor | 2.5 | M | 1000 | 1101 | +0.55 | 26.0 | 4.0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | + | 0 | |
| 32 | Zavyalov, Andrey | 1.5 | M | 1250 | 877 | -3.06 | 24.0 | 2.25 | 0 | 0 | 0 | 0 | 0 | + | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 30-12-2015 at 13:40