| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Ponkratov, Pavel | Челябинск | 7.5 | RUS | M | 2660 | 2598 | -0.35 | 57.0 | 38.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 |
| 2 | IM Looshnikov, Nikolai | Сатка | 7.5 | RUS | M | 2434 | 2598 | +1.95 | 56.5 | 40.0 | 1 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 1 |
| 3 | IM Shinkevich, Vitaly | Пермь | 7.5 | RUS | M | 2449 | 2594 | +1.70 | 55.5 | 39.5 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 1 |
| 4 | GM Bezgodov, Alexei | Ольховка | 7.5 | RUS | M | 2451 | 2524 | +0.88 | 55.0 | 39.0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ |
| 5 | GM Alavkin, Arseny | Тольятти | 7.5 | RUS | M | 2434 | 2512 | +1.04 | 55.0 | 39.0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ |
| 6 | FM Polschikov, Alexey | Магнитогорск | 7.0 | RUS | M | 2368 | 2502 | +1.68 | 54.5 | 37.5 | 1 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 1 |
| 7 | Vaseptsov, Maxim | Сатка | 7.0 | RUS | M | 2223 | 2346 | +1.46 | 51.0 | 34.0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 8 | Fesenko, Vitaly | Челябинск | 7.0 | RUS | M | 2149 | 2248 | +1.27 | 47.0 | 33.5 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 |
| 9 | FM Darmin, Dmitry | Уфа | 6.5 | RUS | M | 2362 | 2411 | +0.82 | 54.0 | 36.5 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 0 |
| 10 | Tukhvatullin, Vladislav | Уфа | 6.5 | RUS | M | 2331 | 2351 | +0.59 | 50.0 | 35.0 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 11 | Khakimov, Vadim | Челябинск | 6.5 | RUS | M | 2093 | 2325 | +2.89 | 50.0 | 35.0 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 1 |
| 12 | FM Morozov, Dmitry | Магнитогорск | 6.5 | RUS | M | 2366 | 2320 | -0.15 | 49.0 | 35.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 1 |
| 13 | IM Kalegin, Evgenij | Уфа | 6.5 | RUS | M | 2508 | 2366 | -1.11 | 49.0 | 34.5 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 0 | 1 |
| 14 | FM Sotnikov, Alexander | Челябинск | 6.5 | RUS | M | 2192 | 2244 | +0.85 | 48.0 | 33.5 | 1 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | 1 |
| 15 | FM Frolov, Ivan | Челябинск | 6.5 | RUS | M | 2264 | 2221 | -0.16 | 48.0 | 31.5 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 1 |
| 16 | Korol, Vladimir | Сатка | 6.5 | RUS | M | 2131 | 2298 | +1.94 | 47.0 | 32.5 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 1 |
| 17 | FM Gutenev, Alexander | Челябинск | 6.0 | RUS | M | 2484 | 2426 | -0.45 | 57.0 | 37.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | Amerzianov, Timur | Стерлитамак | 6.0 | RUS | M | 2269 | 2339 | +0.96 | 53.5 | 35.0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 19 | FM Frolov, Artiom | Пермь | 6.0 | RUS | M | 2372 | 2372 | +0.27 | 53.0 | 36.5 | 1 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 0 |
| 20 | Polosin, Evgeni | Челябинск | 6.0 | RUS | M | 2309 | 2184 | -1.05 | 50.0 | 33.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 21 | Filippova, Darya | Усть-Катав | 6.0 | RUS | F | 1763 | 2094 | +3.53 | 49.0 | 29.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 22 | Shurunov, Andrei | Челябинск | 6.0 | RUS | M | 2286 | 2179 | -0.81 | 48.5 | 33.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 23 | Nigmatzynov, Zylfat | Уфа | 6.0 | RUS | M | 2023 | 2112 | +1.15 | 46.5 | 29.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 24 | Shamin, Aleksey | Уфа | 6.0 | RUS | M | 2165 | 2023 | -1.17 | 44.5 | 29.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 25 | Taztdinov, Robert | Уфа | 6.0 | RUS | M | 2069 | 2060 | +0.16 | 42.0 | 30.0 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 1 |
| 26 | Kuznetsov, Igor | Копейск | 6.0 | RUS | M | 2045 | 1984 | -0.55 | 39.5 | 27.0 | 1 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | 1 |
| 27 | Somkin, Evgeni | Сатка | 5.5 | RUS | M | 2314 | 2249 | -0.52 | 54.0 | 34.0 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | ½ | 0 |
| 28 | IM Matsenko, Sergei | Челябинск | 5.5 | RUS | M | 2520 | 2267 | -2.29 | 51.5 | 32.5 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 0 |
| 29 | FM Ilkin, Albert | Уфа | 5.5 | RUS | M | 2185 | 2129 | -0.45 | 50.5 | 30.5 | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 1 | 0 |
| 30 | FM Kholopov, Alexander A. | Челябинск | 5.5 | RUS | M | 2175 | 2150 | -0.06 | 48.5 | 30.5 | ½ | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 31 | FM Kozirev, Alexander | Челябинск | 5.5 | RUS | M | 2158 | 2109 | -0.26 | 48.5 | 30.0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | ½ | 0 |
| 32 | WFM Nasybullina, Alfia | Сатка | 5.5 | RUS | F | 2021 | 2135 | +1.36 | 48.5 | 29.5 | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 0 | 1 |
| 33 | Lefebr, Vladislav | Челябинск | 5.5 | RUS | M | 2191 | 2067 | -1.15 | 48.5 | 29.5 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 0 |
| 34 | Zangirov, Yan | Челябинск | 5.5 | RUS | M | 2103 | 2078 | +0.02 | 46.5 | 29.5 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 0 |
| 35 | Matsenko, Vadim | Челябинск | 5.5 | RUS | M | 2164 | 1942 | -2.11 | 45.0 | 27.0 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | 1 | ½ |
| 36 | Suknev, Sergei V. | Трехгорный | 5.5 | RUS | M | 2182 | 2090 | -0.79 | 44.0 | 30.0 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 37 | Kogan, Alexander A. | Челябинск | 5.5 | RUS | M | 2112 | 2101 | +0.01 | 44.0 | 29.0 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 1 |
| 38 | Gromak, Ivan | Челябинск | 5.5 | RUS | M | 1936 | 2010 | +0.94 | 43.5 | 27.0 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 39 | Tsapov, Igor | Трехгорный | 5.5 | RUS | M | 2039 | 1961 | -0.65 | 43.5 | 26.5 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 1 |
| 40 | Kabanov, Aleksey | Уфа | 5.5 | RUS | M | 1983 | 2020 | +0.62 | 43.0 | 27.5 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 1 |
| 41 | Khazov, Anton | Сатка | 5.5 | RUS | M | 1973 | 1958 | +0.07 | 43.0 | 27.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 1 |
| 42 | Lushnikov, Sergey | Сатка | 5.5 | RUS | M | 1888 | 2016 | +1.55 | 43.0 | 26.5 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 1 |
| 43 | Smorchkov, Danil | Сатка | 5.5 | RUS | M | 1896 | 2005 | +1.35 | 41.0 | 26.5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ½ |
| 44 | Babikov, Vyacheslav | Копейск | 5.5 | RUS | M | 2050 | 2001 | -0.33 | 40.5 | 24.0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 1 |
| 45 | Ardashirov, Akhtjam | Уфа | 5.5 | RUS | M | 1980 | 1922 | -0.32 | 40.0 | 26.0 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 1 |
| 46 | Khafizova, Yana | Челябинск | 5.5 | RUS | F | 1933 | 1925 | +0.30 | 40.0 | 25.5 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 1 |
| 47 | Volozhanin, Boris | Челябинск | 5.0 | RUS | M | 1859 | 2088 | +2.49 | 48.0 | 29.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 48 | Monakhov, Yuri | Челябинск | 5.0 | RUS | M | 2111 | 2027 | -0.80 | 47.5 | 30.0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 49 | Vanishvili, Mari | Челябинск | 5.0 | RUS | F | 2020 | 2054 | +0.52 | 47.5 | 29.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 50 | WFM Suslova, Alena | Челябинск | 5.0 | RUS | F | 2215 | 2118 | -0.87 | 46.5 | 31.0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 51 | Filippov, Alexey | Усть-Катав | 5.0 | RUS | M | 2041 | 2053 | +0.18 | 46.0 | 28.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 52 | Buldakova, Irina | Сатка | 5.0 | RUS | F | 1779 | 1906 | +1.46 | 46.0 | 25.5 | ½ | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 1 |
| 53 | Mukhina, Jana | Сатка | 5.0 | RUS | F | 1854 | 1976 | +1.39 | 44.0 | 25.5 | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 0 | 1 |
| 54 | Evstifeev, Alexander | Челябинск | 5.0 | RUS | M | 1993 | 1910 | -0.72 | 43.5 | 26.5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | ½ |
| 55 | Irgalin, Boris | Уфа | 5.0 | RUS | M | 1850 | 1965 | +1.27 | 42.5 | 23.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 56 | Somkin, Kirill | Сатка | 5.0 | RUS | M | 1739 | 1837 | +1.00 | 42.5 | 21.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 57 | Malakhov, Konstantin | Усть-Катав | 5.0 | RUS | M | 1850 | 1926 | +0.94 | 42.0 | 24.0 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | ½ | 1 |
| 58 | Grigoryeva, Olga | Челябинск | 5.0 | RUS | F | 1877 | 1922 | +0.61 | 41.0 | 25.5 | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | 1 |
| 59 | Gorin, Alexander | Усть-Катав | 5.0 | RUS | M | 1659 | 1893 | +2.29 | 41.0 | 22.0 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | ½ |
| 60 | Zorin, Aleksandr. | Уфа | 5.0 | RUS | M | 1000 | 1443 | +4.28 | 38.5 | 22.0 | ½ | ½ | 1 | 0 | 0 | ½ | ½ | 1 | 1 |
| 61 | Zyrianov, Sergey | Трехгорный | 5.0 | RUS | M | 1850 | 1840 | +0.06 | 37.5 | 22.0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 62 | Simakova, Elena | Сатка | 5.0 | RUS | F | 1712 | 1739 | +0.39 | 37.5 | 21.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 63 | Avkhadiev, Airat | Уфа | 5.0 | RUS | M | 1910 | 1739 | -1.69 | 36.0 | 21.5 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 1 |
| 64 | Mukhametshin, Nail | Уфа | 5.0 | RUS | M | 1577 | 1556 | -0.15 | 30.0 | 15.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 65 | IM Bashkov, Viacheslav | Челябинск | 4.5 | RUS | M | 2223 | 2070 | -1.58 | 48.5 | 30.0 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 0 |
| 66 | Shlyapkin, Alexsey | Магнитогорск | 4.5 | RUS | M | 2059 | 1988 | -0.71 | 48.0 | 27.5 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 0 |
| 67 | Sharafutdinov, Irik | Уфа | 4.5 | RUS | M | 1706 | 1828 | +1.22 | 45.0 | 21.5 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 0 |
| 68 | FM Gilyazov, Amir | Сатка | 4.5 | RUS | M | 2126 | 1960 | -1.72 | 43.5 | 26.0 | 1 | 1 | 0 | ½ | 1 | 0 | 0 | 0 | 1 |
| 69 | Seliverstov, Nikolai | Усть-Катав | 4.5 | RUS | M | 1829 | 1880 | +0.62 | 43.0 | 26.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ½ | 0 |
| 70 | Selegenenko, Vladimir | Уфа | 4.5 | RUS | M | 1996 | 1814 | -1.82 | 43.0 | 24.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ½ |
| 71 | WFM Matsenko, Elena | Челябинск | 4.5 | RUS | F | 1868 | 1860 | -0.04 | 43.0 | 24.0 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 72 | Sveshnikov, Dmitry | Аша | 4.5 | RUS | M | 1650 | 1839 | +2.00 | 42.5 | 23.0 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | 1 |
| 73 | Simonova, Tatiana | Челябинск | 4.5 | RUS | F | 1824 | 1827 | +0.07 | 40.5 | 24.5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ½ |
| 74 | Shelomentsev, Andrei | Копейск | 4.5 | RUS | M | 1850 | 1788 | -0.57 | 40.5 | 22.5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ½ |
| 75 | Evseeva, Ludmila | Челябинск | 4.5 | RUS | F | 1688 | 1814 | +1.17 | 40.5 | 20.5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ½ |
| 76 | Shamin, Mikhail | Уфа | 4.5 | RUS | M | 1926 | 1941 | +0.28 | 40.0 | 26.0 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 0 |
| 77 | Slautin, Sergey | Трехгорный | 4.5 | RUS | M | 1905 | 1697 | -1.98 | 40.0 | 19.0 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 78 | Khudyakov, Nikolay | Челябинск | 4.5 | RUS | M | 1766 | 1781 | +0.26 | 39.5 | 24.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 0 |
| 79 | Balakhontsev, Evgeny | Уфа | 4.5 | RUS | M | 1789 | 1752 | -0.33 | 39.0 | 22.5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ½ |
| 80 | Chistyakov, Nikita S. | Аша | 4.5 | RUS | M | 1591 | 1757 | +1.62 | 38.5 | 20.5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ½ |
| 81 | Vyalykh, Anastasiya | Сатка | 4.5 | RUS | F | 1893 | 1787 | -1.07 | 38.0 | 21.5 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 0 |
| 82 | Batullin, Rafael | Уфа | 4.5 | RUS | M | 1850 | 1802 | -0.42 | 38.0 | 20.5 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 83 | Bilalov, Oleg | Аша | 4.5 | RUS | M | 1000 | 1381 | +3.65 | 37.5 | 21.0 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 1 |
| 84 | Gaifullin, Ildar | Уфа | 4.5 | RUS | M | 1650 | 1772 | +1.32 | 35.0 | 18.0 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 1 |
| 85 | Zubarev, Mikhail | Аша | 4.5 | RUS | M | 1000 | 1380 | +3.65 | 34.5 | 20.0 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 1 |
| 86 | Kudojarov, Mars | Уфа | 4.0 | RUS | M | 1836 | 1842 | +0.10 | 45.5 | 24.5 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | 0 | 0 |
| 87 | Shnayder, Violetta | Челябинск | 4.0 | RUS | F | 1923 | 1892 | -0.28 | 44.5 | 25.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 88 | Basirov, Damir | Нуримановский р | 4.0 | RUS | M | 1851 | 1840 | -0.05 | 44.0 | 24.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 89 | Kataev, Yury | Трехгорный | 4.0 | RUS | M | 1756 | 1723 | -0.29 | 43.5 | 22.0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 90 | Bubnel, Evgeny | Уфа | 4.0 | RUS | M | 1610 | 1710 | +0.89 | 41.5 | 20.5 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 0 |
| 91 | Khaziev, Anvar | Уфа | 4.0 | RUS | M | 1858 | 1726 | -1.31 | 40.5 | 21.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 92 | Kirienko, Maxim | Сатка | 4.0 | RUS | M | 1655 | 1739 | +0.72 | 40.5 | 19.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 93 | Khatmullina, Dilara | Уфа | 4.0 | RUS | F | 1719 | 1641 | -0.92 | 40.5 | 18.5 | 0 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 0 |
| 94 | Turov, Alexander | Аша | 4.0 | RUS | M | 1000 | 1338 | +3.15 | 39.0 | 19.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 95 | Zaminov, Rifkat | Аша | 4.0 | RUS | M | 1650 | 1662 | +0.18 | 39.0 | 18.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 96 | Gorin, Vyacheslav | Усть-Катав | 4.0 | RUS | M | 1763 | 1698 | -0.74 | 38.0 | 20.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 97 | Yudin, Anatoly | Сим | 4.0 | RUS | M | 1586 | 1645 | +0.49 | 37.0 | 19.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 98 | Ryabov, Vadim | Аша | 4.0 | RUS | M | 1228 | 1356 | +1.01 | 36.5 | 18.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 99 | Shipitsyna, Guzyal | Геофизиков | 4.0 | RUS | F | 1500 | 1604 | +0.97 | 36.0 | 19.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 100 | Tsapov, Ivan | Трехгорный | 4.0 | RUS | M | 1850 | 1672 | -1.80 | 35.0 | 17.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 101 | Biryukova, Alexandra | Магнитогорск | 4.0 | RUS | F | 1650 | 1562 | -0.83 | 34.0 | 17.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 102 | Popov, Alexander | Сатка | 4.0 | RUS | M | 1464 | 1451 | -0.19 | 33.5 | 19.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 103 | Makarevich, Yana | Аша | 4.0 | RUS | F | 1650 | 1531 | -1.28 | 33.5 | 16.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 104 | Gatiyatullin, Marat | Магнитогорск | 4.0 | RUS | M | 1650 | 1532 | -1.28 | 33.0 | 15.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 105 | Mustaev, Rafail | Уфа | 3.5 | RUS | M | 1803 | 1695 | -1.11 | 42.0 | 21.0 | 1 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 0 |
| 106 | Kudrjushova, Elena | Уфа | 3.5 | RUS | F | 1667 | 1693 | +0.06 | 41.5 | 18.5 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 0 |
| 107 | Nasybullina, Dayana | Сатка | 3.5 | RUS | F | 1451 | 1593 | +1.10 | 40.5 | 21.5 | 0 | 1 | ½ | 1 | 0 | 1 | 0 | 0 | 0 |
| 108 | Kuluev, Zagit | Нуримановский р | 3.5 | RUS | M | 1933 | 1752 | -1.94 | 39.0 | 19.5 | 1 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 1 |
| 109 | Pavin, Artem | Усть-Катав | 3.5 | RUS | M | 1475 | 1456 | -0.38 | 38.5 | 19.0 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 0 |
| 110 | Klyavlin, Ramil | Усть-Катав | 3.5 | RUS | M | 1527 | 1521 | -0.31 | 38.5 | 18.5 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 0 |
| 111 | Shusharin, Maxim | Москва | 3.5 | RUS | M | 1863 | 1690 | -1.83 | 38.0 | 20.0 | 1 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 112 | Baskuridze, Shota | Батуми | 3.5 | RUS | M | 1850 | 1717 | -1.39 | 36.5 | 19.0 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 0 |
| 113 | Bichinov, Alexander | Сатка | 3.5 | RUS | M | 1264 | 1339 | +0.38 | 36.0 | 17.0 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 0 | 1 |
| 114 | Sukhonin, Demyan | Трехгорный | 3.5 | RUS | M | 1850 | 1519 | -3.37 | 34.0 | 14.5 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | 0 | 1 |
| 115 | Valeev, Ravil | Сим | 3.5 | RUS | M | 1356 | 1462 | +0.80 | 33.0 | 16.0 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 0 | 1 |
| 116 | Ponomarev, Maxim | Аша | 3.0 | RUS | M | 1000 | 1275 | +2.28 | 36.0 | 15.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 117 | Solovyev, Stanislav | Аша | 3.0 | RUS | M | 1450 | 1494 | +0.20 | 35.0 | 13.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 118 | Salov, Vsevolod | Аша | 3.0 | RUS | M | 1450 | 1415 | -0.37 | 34.0 | 12.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 119 | Miftahov, Nisei | Усть-Катав | 3.0 | RUS | M | 1650 | 1411 | -2.53 | 33.5 | 14.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 120 | Volkov, Elvit | Сатка | 3.0 | RUS | M | 1650 | 1396 | -2.79 | 33.5 | 14.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 121 | Klyavlin, Emil | Усть-Катав | 3.0 | RUS | M | 1450 | 1429 | -0.29 | 32.5 | 13.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 122 | Sukova, Galina | Миньяр | 3.0 | RUS | F | 1650 | 1365 | -3.07 | 32.0 | 14.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 123 | Farkhiullin, Timur | Сатка | 3.0 | RUS | M | 1450 | 1297 | -1.67 | 32.0 | 13.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 124 | Voinikonis, Klara | Аша | 3.0 | RUS | F | 1000 | 1215 | +1.76 | 31.0 | 14.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 125 | Blinov, Dmitry | Аша | 3.0 | RUS | M | 1450 | 1311 | -1.59 | 31.0 | 12.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 126 | Bulatova, Ekaterina | Усть-Катав | 3.0 | RUS | F | 1450 | 1334 | -1.28 | 31.0 | 12.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 127 | Bulatova, Alena | Усть-Катав | 3.0 | RUS | F | 1450 | 1241 | -2.20 | 30.0 | 11.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 128 | Tsenev, Nikita | Миньяр | 3.0 | RUS | M | 1000 | 1231 | +1.86 | 29.0 | 13.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 129 | Khanov, Tigran | Миньяр | 3.0 | RUS | M | 1000 | 1275 | +2.28 | 27.5 | 11.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 130 | Zagreev, Mars | Иглино | 2.5 | RUS | M | 1000 | 1298 | +1.94 | 41.0 | 17.0 | 1 | 0 | 0 | ½ | 1 | 0 | 0 | - | - |
| 131 | Veygum, Alexander | Аша | 2.5 | RUS | M | 1450 | 1406 | -0.87 | 33.5 | 12.0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 0 |
| 132 | Kuchevasov, Victor | Сатка | 2.5 | RUS | M | 1650 | 1375 | -3.01 | 33.0 | 13.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | 0 |
| 133 | Burmatov, Ivan | Сатка | 2.5 | RUS | M | 1450 | 1310 | -1.61 | 32.0 | 11.5 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 0 |
| 134 | Nabiev, Marsel | Усть-Катав | 2.5 | RUS | M | 1450 | 1189 | -2.81 | 29.0 | 9.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 0 |
| 135 | Derkach, Andrei | Магнитогорск | 2.5 | RUS | M | 1650 | 1338 | -3.44 | 28.5 | 9.5 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 0 |
| 136 | Kadyrmatov, Artem | Миньяр | 2.5 | RUS | M | 1000 | 1130 | +0.84 | 25.0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 1 |
| 137 | Romanov, Aleksandr | Аша | 2.0 | RUS | M | 1000 | 1136 | +0.86 | 29.5 | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 138 | Somkin, Ilya | Сатка | 2.0 | RUS | M | 1450 | 1264 | -2.00 | 28.5 | 9.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 139 | Grigoryan, Karina | Миньяр | 2.0 | RUS | F | 1000 | 1072 | +0.31 | 28.5 | 7.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
